| Sign In | Join Free | My ecer.co.uk | 
              
  | 
      
Brand Name : SOUNDON
Model Number : EV-51.1V280Ah-01
Certification : UN38.3, ROHS,MSDS,UL
Place of Origin : China
MOQ : 10pcs
Price : Negotiation
Payment Terms : T/T or L/ C
Supply Ability : 50pcs/day
Delivery Time : 25-30 days
Packaging Details : PVC case with inner ,carton box outside
Battery Voltage : 51.1V
Battery Capacity : 280Ah
Battery material : NCM Pouch Cell
Cell Rated voltage : 3.6V
Cell Rated Capacity : 17.5AH
The total energy of the battery : 14.3kwh
14.3KWh Lithium RV Battery For Electric Recreation Vehicle Back Up Power
  
 Specifications:
| Content | Parameter | 
| Nominal Weight | 115-125 kg | 
| IP Rating | IP67 or higher, to meet seawater immersion test depth 1m for minimum 30 minutes | 
| Battery system voltage range | 43.4V---58.4V(51.1V platform) | 
| Battery total energy:(KWh)23±2℃,1/3C | Rated:14.3 kWh | 
| Battery capacity(Ah)23±2℃,1/3C | Rated:280 Ah | 
| Battery cell type | SEPNi8688190P-17.5Ah | 
| Battery system configuration | 14S4P (14Series, 4 Parallel, total 56pc cell block) | 
| Battery voltage measurement points | 14 points of measurement | 
| Battery suggested work temp range(℃) |  			 Discharge: -20°C - 55℃, Charge: -10°C - 55℃  |  		
| Battery suggested work humidity range | 5%~95% | 
| Battery Shipment Capacity Condition |  			 EXW 50% SOC or maximum permitted legal SOC for shipping up to 50%. All conditions to meet UN38.3 directive for transport  |  		
|  			 Battery system storage condition 
  |  			 			 Self discharge rate <2% / month at 23 deg C. Higher self discharge rate when >23 deg C. Recommended storage condition 0-30 deg C starting at 50% SOC with key off. Recharge at least once every 12 months, or when SOC falls below 15%. Avoid charge typically when below 0° C.  |  		
| Max continuous discharge current | Up to 280A | 
| Max continuous charge current | Up to 280A | 
| Charge conversion efficiency | ≥98% | 
| Voltage Isolation Rating | 1KV, AC | 
| Insulation resistance factory test value (Ω) (total positive negative box) | ≥20MΩ | 
| Battery case cooling method | Air cooling | 
 
 Soundon NMC Electric vehicle cells :
  
| Soundon Cell List | ||||
| Model | SEPNi8688190-13.5Ah (Fast charging/discharging)  |  			SEPNi8688190P-17.5Ah | SEPNi11217127P-32Ah | SEPNi11100302P-50Ah | 
| Rated Capacity(Ah) | 13.5 | 17.5 | 32 | 50 | 
| Typical capacity(Ah) | 14.2 | 17.9 | 32.96 | 51 | 
| Rated Voltage(V) | 3.6 | 3.65 | 3.65 | 3.7 | 
| Internal Resistance(mΩ) | ≤2.5 | ≤3.5 | ≤2.0 | ≤1.5 | 
| Thickness MAX(mm) | 8.6 | 8.7 | 11.5 | 11.8 | 
| Width MAX(mm) | 92 | 92 | 217 | 101 | 
| High MAX(mm) | 195 | 195 | 127 | 303 | 
| Power(Wh) | 48.6 | 63.875 | 116.8 | 185 | 
| Energy Density(Wh/Kg) | 178 | 220 | 217 | 252 | 
| Energy Density(Wh/L) | 315 | 409 | 368 | 512 | 
| High Temp performance (55℃)  |  			≥100% | ≥100% | ≥100% | ≥100% | 
| Low Temp Performance (-20℃)  |  			≥75% | ≥75% | ≥75% | ≥75% | 
| Self Discharge (RT28d) | ≤3% | ≤3% | ≤3% | ≤3% | 
| 2C Discharge/ 1C | ≥97% | ≥97% | ≥97% | ≥97% | 
| 3C Discharge/ 1C | ≥95% | ≥95% | ≥95% | ≥95% | 
| C-Rate 2C CC/1C (CC+CV) | ≥88% | / | / | / | 
| C-Rate 3C CC/1C (CC+CV) | ≥85% | / | / | / | 
| C-Rate 4C CC/1C (CC+CV) | ≥82% | / | / | / | 
| Time using of Charge to 80% SOC (min) | ≤15 | / | / | / | 
| Power Density (W/kg)@ 50%SOC 25℃ 30S | ≥1500 | / | / | / | 
| Cycle (RT) | 3C/1C≥3000 | 1C/1C≥2500 | 1C/1C≥2500 | |
| Mass production planning | Already Mass Production | Already Mass Production | Already Mass Production | Already mass production | 
 
  Battery pack Assemble
  

 Soundon lithium battery features
  
 1.Unique lithium battery of Lamination Technology with prismatic case
  
 2.International Product certification : UN38.3,CB ,CE, Rohs ,UL certification
  
 3.Company Quality Approvals : ISO9001,ISO14001,TS16949 quality system standard approved
  
 4.with ERP system can well control the cost and quality
  
  
 
  
  
  
  
  
| 
                                             | 
                
                        NCM Pouch Cell Lithium RV Battery 14.3KWh For Electric Recreation Vehicle Images |